| form_name | The official name of the filing document | String |
| form_type | The SEC filing classification identifier submitted in EDGAR | String |
| fiscal_year_ended | The fiscal year-end date of the employee benefit plan covered by the report. | Date |
| commission_file_number | The SEC-assigned file number associated with the issuer sponsoring the plan. | String |
| full_plan_title | The complete legal name of the employee benefit plan as registered with the SEC. | String |
| issuer_name | The legal name of the issuer (employer/sponsoring company) associated with the employee plan. | String |
| issuer_address | The principal executive office address of the issuer sponsoring the plan. | String |
| amendment_number | Indicates the amendment sequence if the filing is submitted as an amended report (e.g., 11-K/A, 11-KT/A). | Integer |
| plan_name | The short or commonly used name of the employee benefit plan. | String |
| signature | Indicator that the document contains an authorized signature block as required by SEC rules. | String |
| signature_text | The full attestation statement appearing above the signature (e.g., certification language required under the Exchange Act). | String |
| signature_name | Name of the individual signing on behalf of the plan administrator or issuer. | String |
| signature_title | Official title of the signatory (e.g., Plan Administrator, Chief Financial Officer). | String |
| signature_date | The date the report was executed and signed. | Date |
| explanatory_note | Narrative disclosure providing additional clarification, amendments, or contextual information about the filing. | Text (String) |
| audit_report | The independent registered public accounting firm’s audit opinion included in the filing. | Text (String) |
| notes_to_financial_statements | Detailed footnotes accompanying the plan’s financial statements. | Text (String) |
| required_information | Additional disclosures required under SEC rules or ERISA for employee benefit plan reporting. | Text (String) |
| file_name | The EDGAR file name or submission document identifier. | String |
| net_assets_available | Statement value representing net assets available for benefits at the fiscal year-end. | String |
| changes_in_net_assets_available | Statement reflecting changes in net assets available for benefits during the reporting period. | String |
| schedule_h_4i | Financial schedule required under ERISA (Form 5500 Schedule H, Line 4i) detailing assets held for investment purposes. | Text (String) |
| schedule_h_4j | Financial schedule required under ERISA (Form 5500 Schedule H, Line 4j) detailing reportable transactions. | Text (String) |
| explanatory_note_summarized | This is a machine-learning-induced summarized version of the original explanatory note. | Text (String) |
| audit_report_summarized | This is a machine-learning-induced summarized version of the original audit report. | Text (String) |
| notes_to_financial_statements_summarized | This is a machine-learning-induced summarized version of the original notes to financial statements. | Text (String) |
Tables: Changes in Net Assets |
| description | The line-item label as it appears in the Statement of Changes in Net Assets. Can be a section header (e.g. 'Contributions:', 'DEDUCTIONS'), a sub-line label (e.g. 'Company', 'Participant'), or a total/subtotal label. A dash ("-") indicates a header-only row with no associated monetary value. | Text (String) |
| amount | The monetary figure for the transition period (the short period being reported in the 11-KT filing), stored as a formatted string. Dollar sign ($) may be present on the first and last substantive rows of a section. Commas used as thousands separators. A dash ("-") indicates a section header or subtotal line where no standalone amount is reported. Strip "$" and commas before casting to NUMERIC for calculations. | Numeric |
| amount_prior | The monetary figure for the prior full-year comparative period, stored as the same formatted string convention as amount. In this filing all rows show a dash ("-") because the 11-KT covers only a transition period with no comparative column in the source document. Reserved for filings where a prior-year column is present. Strip "$" and commas before casting to NUMERIC. | Numeric |
| filename | The base filename (without extension) of the source SEC Form 11-KT filing. Acts as a foreign key to trace every record back to its originating document and to join across tables from the same filing. | Text (String) |
Net Assets |
| description | The line-item label from the Statement of Net Assets Available for Benefits. Can be a section header (e.g. 'Assets', 'Receivables:'), a sub-line, or a total label. A dash ("-") indicates a structural separator row with no corresponding monetary value. | Text (String) |
| year_1_amount | The balance for the most recent period-end date, stored as a formatted string. On the header row (description = 'Assets' or equivalent), this field contains the period-end date label (e.g. 'December 31, 2023') rather than a monetary amount — this is how the column header is captured from the PDF. For all other rows it contains a dollar-formatted monetary value or a dash. Strip "$" and commas before casting to NUMERIC; check for date strings before doing so. | Numeric |
| year_2_amount | The comparative prior period-end balance, stored as a formatted string. Like year_1_amount, the header row carries the prior period-end date label (e.g. 'June 30, 2023') instead of a number. For all other rows it holds a dollar-formatted amount or a dash. For 11-KT filings the two period-end dates often differ in month-end (transition period end vs. prior fiscal year end). Strip "$" and commas before casting to NUMERIC; check for date strings before doing so. | Numeric |
| filename | The base filename (without extension) of the source SEC Form 11-KT filing. Acts as a foreign key to trace every record back to its originating document. | Text (String) |
| Schedule H, Line 4i — Schedule of Assets (Held at End of Year) |
| a | Party-in-interest indicator (Column A on ERISA Schedule H, Line 4i). An asterisk (*) flags a party-in-interest investment under ERISA Section 3(14). A dash ("-") indicates no party-in-interest designation. In this filing all rows carry a dash, meaning none of the listed investments are with a party-in-interest. | Text (String) |
| b_identity_of_issue_borrower_lessor | Full name or identity of the issuer, borrower, or lessor of the investment (Column B). Identifies the entity whose security is held — typically a mutual fund family name, fund administrator, or company stock fund name. Always populated; no null or dash values observed. | Text (String) |
| c_description_of_investment | Description of the investment instrument (Column C). Provides additional detail beyond the issuer name, such as share class, instrument type, or fund series. A dash ("-") is used where no supplemental description is provided in the source filing (the majority of rows in this table). | Text (String) |
| d_cost | The historical cost of the investment in USD (Column D), stored as a STRING with comma-separated thousands. Unlike the 11-K variant of this table (where d_cost is FLOAT/NaN), this 11-KT filing stores cost as a formatted string. A dash ("-") indicates that cost has been omitted — permissible under ERISA for participant-directed investments. Dollar signs appear only on select rows (e.g. the first row and total row). Strip "$" and commas before casting to NUMERIC. | Numeric |
| e_current_value | The fair market value of the investment as of the plan year-end date (Column E), stored as a formatted string. In this filing, only the first row (Cash Reserves Federal MM Fund Admiral) carries a populated current value; all other rows show a dash ("-"). This may reflect the filing format where current value is shown only for certain investment types. Strip "$" and commas before casting to NUMERIC. | Numeric |
| filename | The base filename (without extension) of the source SEC Form 11-KT filing. Acts as a foreign key to trace records to the originating document. | Text (String) |