| schema_version | The version of the XML schema used for the filing (e.g., "3.3"). | Text (String) | Original |
| document_type | The type of filing, always 'D'. | Text (String) | Original |
| test_or_live | Indicates if the submission is a "live" public filing or a "test" filing. | Boolean | Original |
Issuer’s Identity |
| issuer_cik | SEC-assigned Central Index Key for the issuer | Number (String) | Original |
| issuer_previous_names | Any prior legal names of the issuer | Boolean | Original |
| edgar_previous_names | Previous name, if any | Text (String) | Original |
| issuer_entity_type | Legal structure of the issuer (e.g., Corporation, LP, LLC, Trust) | Text (String) | Original |
| issuer_name | Full legal name of the issuer | Text (String) | Original |
| incorporation_jurisdiction | State or country where issuer is incorporated/organized | Text (String) | Original |
| year_of_incorporation_over_5_years | Year the issuer was formed (or status if not yet formed/older than 5 years) | Boolean | Original |
| Principal Place of Business and Contact |
| issuer_name | Full legal name of the issuer | Text (String) | Original |
| issuer_street1 | Primary business address line 1 | Text (String) | Original |
| issuer_street2 | Primary business address line 2 | Text (String) | Original |
| issuer_city | City of principal business location | Text (String) | Original |
| issuer_state/issuer_state_description | State, province, or country of principal location | Text (String) | Original |
| issuer_zip | Postal code of principal location | Number (String) | Original |
| issuer_phone_number | Main phone number of issuer | Number (String) | Original |
Related Persons |
| related_person_last_name | Last name of person related to issuer | Text (String) | Original |
| related_person_first_name | First name of person related to issuer | Text (String) | Original |
| related_person_middle_name | Middle name (if applicable) | Text (String) | Original |
| related_person_street1 | Address line 1 of related person | Text (String) | Original |
| related_person_street2 | Address line 2 of related person | Text (String) | Original |
| related_person_city | City of related person | Text (String) | Original |
| related_person_state/related_person_state_description | State, province, or country | Text (String) | Original |
| related_person_zip | Postal code | Number (String) | Original |
| related_person_relationships | Role (Executive Officer, Director, Promoter) | Text (String) | Original |
| related_person_relationship_clarification | Additional detail regarding relationship | Text (String) | Original |
Industry Group |
| industry_group_type | Sector classification (Banking, Tech, Healthcare, etc.) | Enum | Original |
| investment_fund_type | Required if the industry_group_type is a Pooled Investment Fund (e.g., Hedge Fund, Private Equity Fund). | Text (String) | Original |
| is_1940_act | Indicates if the fund is registered under the Investment Company Act of 1940. | Boolean | Original |
| issuer_investment_company_status | Whether issuer is registered as investment company under 1940 Act | Boolean | Original |
Issuer Size |
| issuer_size_revenue_range | Issuer’s revenue range (if disclosed) | Text (String) | Original |
| issuer_size_aggregate_net_asset_value_range | Issuer’s NAV range (if disclosed) | Text (String) | Original |
| Federal Exemptions/Exclusions Claimed |
| federal_exemptions_exclusions | Federal securities exemptions relied upon (e.g., 506(b), 3(c)(1)). List of claimed exemptions/exclusions from the Investment Company Act (e.g., Rule 506(b), Rule 506(c)). | Text (String) | Original |
Type of Filing |
| filing_type/type_of_filing_is_amendment | Whether notice is new or amendment | Text (String)/Boolean | Original |
| type_of_filing_date_of_first_sale | Date when securities were first sold (if applicable) | Date | Original |
| type_of_filing_previous_accession_number | The accession number of the original filing being amended (if isAmendment is true). | Text (String) | Original |
| yet_to_occur_first_sale | Indicate if the first sale is yet to occur | Boolean | Original |
Duration of Offering |
| duration_of_offering_more_than_one_year | Whether offering intended to last more than one year | Boolean | Original |
Type(s) of Securities Offered |
| securities_offered | Types of securities (Equity, Debt, Fund Interests, etc.) | Text (String) | Original |
| types_of_securities_offered_is_equity_type | Checkbox for Equity (e.g., Common Stock). | Boolean | Original |
| types_of_securities_offered_is_pooled_investment_fund_type | Checkbox for Pooled Investment Fund Interests | Boolean | Original |
| types_of_securities_offered_is_debt_type | Checkbox for Debt (e.g., Notes, Bonds). | Boolean | Original |
Business Combination Transaction |
| business_combination_transaction | Whether offering relates to merger, acquisition, or exchange offer | Boolean | Original |
| business_combination_transaction_clarification | Additional detail if “Yes” | Text (String) | Original |
Minimum Investment |
| minimum_investment_accepted | Minimum accepted investment from outside investors | Number (Integer) | Original |
Sales Compensation |
| sales_compensation_list | Name of recipient of sales compensation/A table/list of all recipients of sales compensation (e.g., broker-dealers). | Text (String) | Original |
| sales_compensation_recipient_crd | CRD number of recipient | String | Original |
| sales_compensation_broker | Name of broker/dealer | Text (String) | Original |
| sales_compensation_broker_crd | CRD number of broker/dealer | String | Original |
| solicitation_states | States/regions where solicitation occurred | Text (String) | Original |
Offering and Sales Amounts |
| offering_sales_total_offering_amount | Maximum dollar amount offered | Number (Integer) | Original |
| offering_sales_total_amount_sold | Dollar amount sold to date | Number (Integer/String) | Original |
| offering_sales_total_remaining | Unsold offering amount | Number (Integer/String) | Original |
| offering_sales_clarification | Additional detail if “Yes” | Text (String) | Original |
Investors |
| investors_number_non_accredited_investors | Number of non-accredited investors invested | Number (Integer) | Original |
| investors_has_non_accredited_investors | Indicates if securities have been or may be sold to non-accredited investors. | Boolean | Original |
| investors_total_number_already_invested | Total number of investors | Number (Integer) | Original |
| Sales Commissions & Finder's Fees Expenses |
| sales_commissions_dollar_amount | Amount of sales commissions | Number (Integer) | Original |
| sales_finders_fees_dollar_amount | Amount of finder’s fees | Number (Integer) | Original |
| sales_commissions_clarification | Additional detail if “Yes” | Text (String) | Original |
Use of Proceeds |
| use_of_proceeds_gross_proceeds_used | Portion of gross proceeds used to pay executives/directors/promoters | Number (Integer) | Original |
| use_of_proceeds_gross_proceeds_used_is_estimate | Checkbox to indicate if the amount in the field above is an estimate. | Boolean | Original |
| use_of_proceeds_clarification | Additional detail if “Yes” | Text (String) | Original |
Signature and Submission |
| signature_authorized_representative | The person signing is a duly authorized representative of the issuer. | Boolean | Original |
| signature_name_of_issuer | Name of issuer certifying filing | Text (String) | Original |
| name_of_signer | Name of authorized person signing | Text (String) | Original |
| signature_title | Title of signer | Text (String) | Original |
| signature_name | Electronic representation of signature | Text (String) | Original |
| signature_date | Date of submission/signature | Date | Original |