Cover_page |
| form_type | The SEC registration form used for American Depositary Receipts (ADRs), which enables U.S. investors to hold shares in foreign companies. | Text (String) | Original |
| issuer_name | Name of the foreign private issuer of the deposited securities (e.g., Heineken N.V., Kaspi.kz). | Text (String) | Original |
| jurisdiction_of_incorporation | The country or territory where the issuer is legally incorporated or organized. | Text (String) | Original |
| depositary_name | The U.S. financial institution that administers the issuance and cancellation of ADRs. | Text (String) | Original |
| depositary_address | Principal U.S. address of the depositary institution. | Text (String) | Original |
| agent_for_service | Legal representative or address designated for SEC-related service of process. | Text (String) | Original |
| effective_date_rule_selection | Indicates whether registration becomes effective under Rule 466 upon filing or at a specified time. | Text (String) | Original |
Calculation_of_registration_fee |
| title_of_each_class_of_securities_to_be_registered | This identifies the specific type of security being registered. In Form F-6 filings, it is typically American Depositary Shares (ADSs), which represent a certain number of underlying ordinary shares of a foreign issuer. | Text (String) | Original |
| amount_to_be_registered | This is the total number of ADSs being registered under this filing. Each ADS typically represents one or more underlying ordinary shares (as described elsewhere in the form or deposit agreement). | Text (String)/Numeric | Original |
| proposed_max_aggregate_price_per_unit | This is the estimated maximum price per unit (i.e., per ADS or per 100 ADSs, depending on how the "unit" is defined in the filing footnote). It reflects a good-faith estimate for calculating the fee and does not necessarily reflect the market price. | Numeric (Float) | Original |
| proposed_max_aggregate_offering_price | This is the total estimated value of all securities being registered, computed as: | Numeric (Integer) | Original |
| amount_of_registration_fee | This is the SEC registration fee paid by the registrant for registering the ADSs. It is computed using the SEC’s fee rate in effect at the time of filing (e.g., in 2024, the rate was $147.60 per $1,000,000 of registered securities). Calculation: | Numeric (Float) | Original |
| deposit_agreement | Agreement governing the issuance of ADRs, detailing the rights and responsibilities of all parties. | Text (String) | Original |
| amendments_to_deposit_agreement | Updates or changes made to the original deposit agreement, often filed as amended exhibits. | Text (String) | Original |
| prospectus | A copy of the ADR form is used as the legal prospectus and is incorporated by reference. | Text (String) | Original |
Part_i_information_required |
| item_1_description_of_securities_to_be_registered | Disclosure of terms related to depositary receipts including voting, dividends, fees, rights, liabilities, etc., with cross-references to the deposit agreement. | Text (String) | Original |
| item_2_available_information | Disclosure on how and where the issuer makes public information available to investors under Rule 12g3-2(b) or EDGAR. | Text (String) | Original |
| Prospectus_part_ii_information_not_required |
| item_3a_deposit_agreement | The governing agreement between the issuer, the depositary, and holders of ADRs. | Text (String) | Original |
| item_3b_other_agreements | Any agreements between depositary and issuer or third parties related to ADR issuance. | Text (String) | Original |
| item_3c_material_contracts | Disclosure of any material contracts between the issuer and depositary within the past three years. | Text (String) | Original |
| item_3d_legal_opinion | Legal counsel's opinion confirming the legality of the securities being registered. | Text (String) | Original |
| item_3e_rule_466_certification | Certification required when relying on Rule 466 for effectiveness. | Text (String) | Original |
| item_4_undertakings | Statements by the depositary to make issuer reports and fee schedules available. | Text (String) | Original |
Signatures |
| issuer_signature | Signature of the foreign issuer certifying compliance with the Securities Act of 1933 and accuracy of the filing. | Text (String) | Original |
| depositary_signature | Signature of the U.S. depositary (e.g., BNY Mellon or Deutsche Bank) submitting the registration on behalf of the depositary arrangement. | Text (String) | Original |
| power_of_attorney | Legal authorization for designated individuals to sign the Form F-6 on behalf of the issuer or depositary. | Text (String) | Original |
| authorized_representative_us | A U.S.-based representative legally authorized to sign on behalf of the foreign issuer, if applicable. | Text (String) | Original |
| exhibit_index | List of all filed exhibits including the Deposit Agreement, opinions of counsel, certifications, etc. | Text (String) | Original |
| Sections that can be updated for Form F-6EF |
| rule_466_certification | A declaration that the registration is effective immediately upon filing, in compliance with Rule 466 of the Securities Act. Required only in F-6EF and absent in standard F-6. | Text (String) / Boolean | Original |
Calculation_of_registration_fee |
| amount_to_be_registered | The total number of American Depositary Shares (ADSs) being registered in this specific filing. This value is unique to the F-6EF filing. | Numeric (Integer) | Original |
| proposed_max_aggregate_price_per_unit | Estimated price per unit (often per 100 ADSs). Used solely to compute the SEC registration fee. Updated for each F-6EF. | Numeric (Float) | Original |
| proposed_max_aggregate_offering_price | Calculated as (Amount to be Registered) × (Price Per Unit). Reflects total estimated value of securities. | Numeric (Float) | Original |
| amount_of_registration_fee | The fee paid to the SEC based on the offering price, calculated using Rule 457(k). | Numeric (Float) | Original |
| depositary_institution | The U.S. bank issuing the ADRs. May change if the issuer selects a new depositary bank (e.g., BNY Mellon, Deutsche Bank). | Text (String) | Original |
| depositary_address | Address of the U.S. depositary institution. May be updated with a new depositary or if the office has changed. | Text (String) | Original |
| issuer_name | Name of the foreign private issuer whose securities underlie the ADSs. May be new for each F-6EF if registering a different issuer. | Text (String) | Original |
| issuer_jurisdiction | Country of incorporation of the issuer. Typically tied to the specific entity whose shares back the ADSs. | Text (String) | Original |
| deposit_agreement_exhibit_1 | Updated or newly filed agreement governing the issuance, cancellation, and terms of ADSs between the issuer, depositary, and holders. | Text (String) | Original |
| signatory_issuer | Authorized individual signing on behalf of the foreign issuer. Often updated based on current executives. | Text (String) | Original |
| signatory_depositary | Authorized officer from the U.S. depositary bank. Reflects current staff or responsible party. | Text (String) | Original |
| authorized_us_representative | U.S.-based individual or firm authorized to sign and receive official SEC correspondence on behalf of the issuer. | Text (String) | Original |
| Sections that can be updated for Form F-6POS |
Calculation_of_registration_fee |
| title_of_each_class_of_securities_to_be_registered | May be updated if the underlying share class, ADR ratio, or description has changed. | Text (String) | Original |
| amount_to_be_registered | May be modified to reflect remaining securities being deregistered or additional shares being added. Often set to “N/A” if no fee applies. | Numeric (Integer) | Original |
| proposed_max_aggregate_price_per_unit | May be shown as "N/A" if no additional fee is due or changed if a new offering value is being registered. | Numeric (Float) | Original |
| proposed_max_aggregate_offering_price | Reflects updated total value; often not relevant in a deregistration or exhibit-only amendment. | Numeric (Float) | Original |
| amount_of_registration_fee | Usually listed as “None” or updated to reflect any additional or reduced registration fee. | Numeric (Float) | Original |
| deposit_agreement | Often amended or restated to reflect updated terms or appoint a new depositary. Filed as a new exhibit. | Text (String) | Original |
| updated_adr_form | Filed as Exhibit A to the Deposit Agreement. Updated if the terms of the ADR (voting, dividends, fees) change. | Text (String) | Original |
| legal_opinion | Refiled or updated to reflect current counsel or changes in legal structure. | Text (String) | Original |
| consent_of_experts_and_counsel | Re-executed consent required if legal opinions or documents are amended or updated. | Text (String) | Original |
| signature_issuer | Re-signed by current executives of the foreign issuer to reflect authorization of the post-effective amendment. | Text (String) | Original |
| signature_depositary | Re-signed by a current officer of the depositary bank to validate the filing. | Text (String) | Original |
| exhibit_index | Updated to include newly filed or amended exhibits (e.g., updated deposit agreement, ADR form, legal opinion, consent). | Text (String) | Original |
| explanatory_note | A narrative section that explains why the amendment is being filed — e.g., “to file updated exhibits” or “to deregister unsold securities.” | Text (String) | Original |