Form 40-17F2/40-17F2/A
| Field Name | Data Definition | Data Type | Original/Engineered |
|---|---|---|---|
| investment_company_act_file_number | A unique identifier assigned by the SEC to investment companies when they file registration statements under the Investment Company Act of 1940. It helps track filings and regulatory compliance. | String | Original |
| date_examination_completed | The date when the SEC or its staff finished reviewing or inspecting an investment company’s records or compliance. | String | Original |
| state_identification_number | A number issued by a U.S. state to identify a company for legal or tax purposes (not the same as a federal tax ID). | String(Tabular) | Original |
| exact_name_of_investment_company_as_specified_in_registration_statement | The legal name of the investment company exactly as it appears in its official SEC registration documents. | String | Original |
| address_of_principal_executive_office | The main business address where the company's senior executives operate and official communications are sent. | String | Original |
| independent_accountants_report | A formal statement by an external certified public accountant (CPA) providing an opinion on whether a company's financial statements are fair and comply with accounting standards. | String | Original |
| management_statement_regarding_compliance_with_certain_provisions_of_the_investment_company_act_of_1940 | A declaration by the investment company’s management affirming whether the company has complied with specific rules under the Act, usually related to investment practices and governance. | String | Original |
| report_of_independent_public_accountant | A formal audit report prepared by an external, independent accounting firm, assessing the financial statements and internal controls of the investment company. | String | Original |
| Field Name | Data Definition | Data Type | Original/Engineered |
|---|---|---|---|
| investment_company_act_file_number | A unique identifier assigned by the SEC to investment companies when they file registration statements under the Investment Company Act of 1940. It helps track filings and regulatory compliance. | string | Original |
| date_examination_completed | The date when the SEC or its staff finished reviewing or inspecting an investment company’s records or compliance. | string | Original |
| state_identification_number | A number issued by a U.S. state to identify a company for legal or tax purposes (not the same as a federal tax ID). | String(Tabular) | Original |
|
exact_name_of_investment_ company_as_specified_in_ registration_statement |
The legal name of the investment company exactly as it appears in its official SEC registration documents. | string | Original |
| address_of_principal_executive_office | The main business address where the company's senior executives operate and official communications are sent. | string | Original |
| independent_accountants_report | A formal statement by an external certified public accountant (CPA) providing an opinion on whether a company's financial statements are fair and comply with accounting standards. | string | Original |
| management_statement_regarding_ compliance_with_certain_ provisions_of_the_ investment_company_act_of_1940 | A declaration by the investment company’s management affirming whether the company has complied with specific rules under the Act, usually related to investment practices and governance. | Sting (Text) | Original |
| report_of_independent_public_accountant | A formal audit report prepared by an external, independent accounting firm, assessing the financial statements and internal controls of the investment company. | Sting | Original |