| cik | Central Index Key – A unique identifier assigned by the SEC to the filer. | string | Original |
| accession | A unique number assigned to the filing when submitted to the SEC. | string | Original |
| pursuant_to_rule | Indicates the specific SEC rule under which the filing is made (e.g., Rule 251 for Regulation A). | string | Original |
| filing_data | Contains details about the submission, such as filing date and accepted status. | string (Date) | Original |
|
Filer Information |
| filer_cik | Same as CIK | string | Original |
| ccc | Continuing Compliance Code – Used for tracking ongoing SEC compliance. | string | Original |
| is_shell_company | Indicates whether the issuer is a shell company (i.e., has no or nominal operations and assets). | string | Original |
| is_electronic_copy | Specifies if the filing submitted is an electronic version. | string | Original |
| file_number | SEC-assigned file number for the Regulation A offering. | string | Original |
| successor_file_number | The SEC file number of the predecessor company in a succession filing. | string | Original |
| is_successor_company | Indicates if the filing entity is a successor to a previously registered entity. | Boolean | Original |
| live_test | Indicates if the filing is a test submission | Boolean | Original |
| is_return_copy | If checked, the SEC will return a copy of the filing | Boolean | Original |
| period | The reporting period covered in the filing. | string | Original |
| name | Contact person’s name for the filing | string | Original |
| phone | Contact phone number. | string | Original |
| email | Contact email address. | string | Original |
| is_website_only | If the filing is only published on the issuer’s website | Boolean | Original |
|
Tab 1 Notification |
| type_of_form | The specific SEC form being filed. | string | Original |
| fiscal_year | The fiscal year for which the report is submitted. | string | Original |
| name_issuer | Full legal name of the issuing entity. | string | Original |
| tab1_cik | Same as CIK | string | Original |
| jurisdiction | State/country where the issuer is incorporated. | string | Original |
| irs | The issuer’s unique tax identification number assigned by the Internal Revenue Service (IRS). | string | Original |
| address_1 | Business address details. | string | Original |
| address_2 | Business address details. | string | Original |
| city | Business address details. | string | Original |
| state | Business address details. | string | Original |
| postal_code | Business address details. | string | Original |
| phone | Business phone number detail | string | Original |
| title_class | Specifies the type or class of securities being offered under Regulation A (e.g., common stock, preferred shares). | string | Original |
|
| Summary Information Regarding Prior Offering and Proceeds |
| commission_file_no | SEC file number assigned to the issuer. | string | Original |
| qualification_date | The date the offering statement was qualified by the SEC. | string | Original |
| commencement_date | The date when the offering commenced. | string | Original |
| amount_security_qualified | Total number or dollar amount of securities qualified for sale. | integer | Original |
| amount_security_sold | Number or dollar amount of securities actually sold. | integer | Original |
| price_per_security | Offering price per unit of security. | integer | Original |
| agg_portion_issuer | Aggregate amount of proceeds received by the issuer. | integer | Original |
| agg_portion_selling | Aggregate amount of proceeds received by selling securityholders. | integer | Original |
| underwriters | Name(s) of underwriter(s) involved in the offering. | string | Original |
| sales_commission | Total commission paid to underwriters, dealers, or agents for the sale of securities. | string | Original |
| finders_fees | Fees paid to finders for locating investors.Fees paid to finders for locating investors. | string | Original |
| account_audit | Name of accounting or audit firm responsible for the issuer's financial review. | string | Original |
| legal | Legal counsel or firm involved in filing or representation. | string | Original |
| promoters | Individual(s) or entity(ies) promoting the issuer’s offering. | string | Original |
| blue_sky_comply | Indicates whether Blue Sky compliance (state-level securities law compliance) was undertaken. | string | Original |
| crd | Central Registration Depository (CRD) number for broker-dealer or agent. | string | Original |
| net_proceeds_issuer | Net proceeds received by the issuer after deductions. | integer | Original |
| underwriters_fees | Compensation paid to underwriters for their services. | integer | Original |
| sales_commision_fees | Fees paid specifically as commissions to sales agents. | integer | Original |
| finders_fees | Total fees paid to finders; matches above | integer | Original |
| account_audit_fees | Audit-related fees incurred by the issuer. | integer | Original |
| legal_fees | Total legal fees related to the offering. | integer | Original |
| promoters_fees | Compensation paid to promoters for their involvement. | integer | Original |
| bue_sky_comply_fees | Fees incurred in complying with state Blue Sky laws. | integer | Original |
| clarification_response | Additional comments or explanations provided in response to SEC clarification or comment letters. | integer | Original |
| | string | Original |