| amendment_flag | Boolean flag indicating if the filing is an amendment (10-Q/A). | Boolean |
| transition_period | Indicates if the report is for a transition period from the last fiscal year. | Boolean / Checkbox |
| document_type | The specific type of document (e.g. 10-Q or 10-Q/A). | String |
| report_period_start_date | The start date of the period covered by the report. | Date |
| report_period_end_date | The end date of the period covered by the report (e.g. quarter end). | Date |
| fiscal_year_focus | The fiscal year to which the report period belongs. | Integer (YYYY) |
| commission_file_number | The unique file number assigned by the SEC to the registrant. | String |
| owner_name | The legal name of the company as specified in its charter. | String |
| incorporation_jurisdiction | The state or other jurisdiction where the company is legally incorporated. | String |
| irs_employer_id | The federal tax identification number assigned to the entity. | String |
| owner_street1 | The first line of the principal executive office address. | String |
| owner_street2 | The second line of the address (e.g. Suite or Room number). | String |
| owner_city | The city of the principal executive offices. | String |
| owner_state | The state or province of the principal executive offices. | String |
| owner_zip | The postal code of the principal executive offices. | String |
| city_area_code | The area code for the registrant's primary telephone number. | String |
| registrant_phone_number | The registrant's main telephone number including area code. | String |
| former_name | Any former name or address if changed since the last report. | String |
| current_reporting_status | Checkbox indicating if the filer has filed all required reports in the past 12 months. | Boolean / Checkbox |
| interactive_data_current | Checkbox indicating if the filer has submitted all required XBRL files. | Boolean / Checkbox |
| filer_category | The category of the filer (e.g. Large Accelerated Filer Accelerated Filer). | String |
| small_business | Checkbox indicating if the registrant is a smaller reporting company. | Boolean / Checkbox |
| emerging_growth_company | Checkbox indicating if the registrant is an emerging growth company. | Boolean / Checkbox |
| entity_shell_company | Checkbox indicating if the registrant is a shell company. | Boolean / Checkbox |
| common_stock_shares_outstanding_time_period | The date as of which the shares outstanding are being reported. | Date |
| common_stock_shares_outstanding | The total number of shares of common stock outstanding as of the latest practicable date. | Integer |
| listing_par_value_per_share | Information regarding the par value of the registered securities. | String |
| security_title | The name/class of securities registered on a national exchange. | String |
| issuer_symbol | The ticker symbol for the securities on the exchange. | String |
| exchange_name | The name of the stock exchange where the securities are listed. | String |
Item 1 |
| part_1_item_1 | The section containing unaudited quarterly financial statements. | Text Block |
| part_1_item_2 | MD&A section regarding financial condition and results of operations. | Text Block |
| part_1_item_3 | Quantitative and qualitative disclosures about market risk. | Text Block |
| part_1_item_4 | Evaluation of disclosure controls and procedures. | Text Block |
Item 2 |
| part_2_item_1 | Information regarding material pending legal proceedings. | Text Block |
| part_2_item_1a | Discussion of significant risk factors impacting the business. | Text Block |
| part_2_item_2 | Details on securities sold without registration and use of proceeds. | Text Block |
| part_2_item_3 | Disclosures regarding defaults on interest or principal. | Text Block |
| part_2_item_4 | Safety information for registrants that operate mines. | Text Block |
| part_2_item_5 | Any other information required to be disclosed but not yet reported. | Text Block |
| part_2_item_6 | A list of exhibits filed with the 10-Q. | Text Block |
| signatures | The signature block for the quarterly report. | Text Block |
| signatory_date | The date the signatory signed the 10-Q. | Date |
| signatory_name | The printed name of the person signing the document. | String |
| signatory_title | The corporate title of the person signing the document. | String |